PT/ILC Participation Schedule
Appendix number: 11-App-03
Parent procedure: Procedure 11 — Quality Assurance
Instructions
The Technical Manager and Quality Manager prepare this schedule annually. It is approved by the Laboratory Director and reviewed at management review. Update the schedule as rounds are completed and results received.
Schedule — Year: [Enter year]
| Method / SOP | Activity type | Provider / partner | Scheme name / description | Analytes / measurands | Planned round(s) | Actual participation date | z-score or En | Classification | Investigation required? | Investigation ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| [e.g., SOP-10-001 ICP-OES] | [PT] | [e.g., GeoPT] | [e.g., GeoPT Round 52] | [e.g., Ni, Co, Mn, Li, Al, Fe] | [e.g., Mar, Sep] | [Date] | [e.g., 0.8] | [Satisfactory] | [No] | |
| [e.g., SOP-10-002 Karl Fischer] | [PT] | [e.g., LGC] | [e.g., Moisture in solids] | [e.g., H₂O] | [e.g., Jun] | |||||
| [e.g., SOP-10-003 Laser diffraction] | [ILC] | [e.g., Customer lab X] | [e.g., Bilateral PSD comparison] | [e.g., D10, D50, D90] | [e.g., Q4] | |||||
| [e.g., SOP-10-004 BET] | [ILC] | [e.g., University lab Y] | [e.g., Bilateral SSA comparison] | [e.g., SSA m²/g] | [e.g., Q2] | |||||
| [e.g., SOP-10-005 HPLC-UV] | [Alternative — see notes] | [N/A] | [e.g., Independent CRM analysis] | [e.g., Organic impurities] | [e.g., Q1, Q3] |
Methods Without PT Coverage
| Method / SOP | Reason PT not available | Alternative activity planned | Frequency | Approved by |
|---|---|---|---|---|
| [e.g., SOP-10-005 HPLC-UV organic impurity] | [e.g., No PT scheme for this specific matrix/analyte combination] | [e.g., Blind analysis of independently sourced CRM + split sample with customer] | [e.g., Twice per year] | [Technical Manager, date] |
Annual Summary
| Total methods requiring external comparison | PT rounds planned | PT rounds completed | ILC activities planned | ILC activities completed | Satisfactory outcomes | Questionable outcomes | Unsatisfactory outcomes |
|---|---|---|---|---|---|---|---|
| [n] | [n] | [n] | [n] | [n] | [n] | [n] | [n] |
Prepared by: [Quality Manager, date]
Approved by: [Laboratory Director, date]