Appendix 1 — Equipment Register
Parent procedure: 08 – Equipment Maintenance, Calibration and Verification
Purpose
To maintain a complete and current inventory of all equipment subject to the laboratory's calibration, verification, and maintenance program. The register provides a single point of reference for equipment identification, status, and location.
Instructions
- The Quality Manager adds each item when it is commissioned and updates the register when status changes occur (calibration, repair, relocation, decommissioning).
- The Technical Manager reviews the register at least annually to confirm accuracy and completeness.
- This register is a controlled document managed per Procedure 00.
Part A — Equipment Inventory
Complete one row per item. Sort by equipment ID or by category as preferred.
| Equipment ID | Description | Manufacturer | Model | Serial number | Category | Date acquired | Date in service | Location | Condition |
|---|---|---|---|---|---|---|---|---|---|
| AI-001 | ICP-OES spectrometer | [Enter] | [Enter] | [Enter] | Analytical instrument | [Date] | [Date] | ICP-OES room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| AI-002 | HPLC system (pump, autosampler, UV detector, column oven) | [Enter] | [Enter] | [Enter] | Analytical instrument | [Date] | [Date] | HPLC room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| AI-003 | Karl Fischer coulometric titrator | [Enter] | [Enter] | [Enter] | Analytical instrument | [Date] | [Date] | [Room] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| AI-004 | Laser diffraction particle size analyzer | [Enter] | [Enter] | [Enter] | Analytical instrument | [Date] | [Date] | [Room] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| AI-005 | BET surface area analyzer | [Enter] | [Enter] | [Enter] | Analytical instrument | [Date] | [Date] | [Room] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| AI-006 | X-ray diffractometer (XRD) | [Enter] | [Enter] | [Enter] | Analytical instrument | [Date] | [Date] | XRD room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| BA-001 | Analytical balance (0.1 mg) | [Enter] | [Enter] | [Enter] | Balance | [Date] | [Date] | Balance room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| BA-002 | Analytical balance (0.1 mg) | [Enter] | [Enter] | [Enter] | Balance | [Date] | [Date] | Balance room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| VD-001 | Variable pipette, 10–100 µL | [Enter] | [Enter] | [Enter] | Volumetric delivery | [Date] | [Date] | [Location] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| VD-002 | Variable pipette, 100–1000 µL | [Enter] | [Enter] | [Enter] | Volumetric delivery | [Date] | [Date] | [Location] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| SP-001 | Microwave digestion system | [Enter] | [Enter] | [Enter] | Sample preparation | [Date] | [Date] | Sample prep area | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| RS-001 | Certified reference weight set (1 mg – 200 g, Class E2) | [Enter] | [Enter] | [Enter] | Reference standard | [Date] | [Date] | Balance room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| RS-002 | Reference thermometer (digital, calibrated) | [Enter] | [Enter] | [Enter] | Reference standard | [Date] | [Date] | [Location] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| EM-001 | Temperature/humidity data logger — ICP-OES room | [Enter] | [Enter] | [Enter] | Environmental monitoring | [Date] | [Date] | ICP-OES room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| EM-002 | Temperature/humidity data logger — Balance room | [Enter] | [Enter] | [Enter] | Environmental monitoring | [Date] | [Date] | Balance room | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| SE-001 | Water purification system | [Enter] | [Enter] | [Enter] | Supporting equipment | [Date] | [Date] | [Location] | ☐ In service · ☐ Out of service · ☐ Decommissioned |
| [Add rows] |
Part B — Calibration Status Summary
This section provides a quick-reference view of calibration status. It is updated each time a calibration or verification is completed.
| Equipment ID | Description | Calibration type | Last calibration date | Next calibration due | Certificate / record ref. | Status |
|---|---|---|---|---|---|---|
| AI-001 | ICP-OES | Daily calibration curve | [Date] | Each run | [Record ref.] | ☐ Current · ☐ Due · ☐ Overdue |
| BA-001 | Analytical balance | External accredited | [Date] | [Date] | [Cert. number] | ☐ Current · ☐ Due · ☐ Overdue |
| BA-001 | Analytical balance | Internal verification | [Date] | [Date] | [Record ref.] | ☐ Current · ☐ Due · ☐ Overdue |
| VD-001 | Pipette 10–100 µL | Gravimetric calibration | [Date] | [Date] | [Record ref.] | ☐ Current · ☐ Due · ☐ Overdue |
| RS-001 | Reference weight set | External accredited | [Date] | [Date] | [Cert. number] | ☐ Current · ☐ Due · ☐ Overdue |
| RS-002 | Reference thermometer | External accredited | [Date] | [Date] | [Cert. number] | ☐ Current · ☐ Due · ☐ Overdue |
| EM-001 | Data logger — ICP room | External accredited | [Date] | [Date] | [Cert. number] | ☐ Current · ☐ Due · ☐ Overdue |
| [Add rows] |
Part C — Decommissioned Equipment
Record equipment removed from service permanently. Records are retained per Procedure 00.
| Equipment ID | Description | Date decommissioned | Reason | Authorized by | Records location |
|---|---|---|---|---|---|
| [ID] | [Description] | [Date] | [e.g., Replaced by AI-007, beyond economic repair] | [Name] | [Archive ref.] |
Register maintained by: [Quality Manager name] — Last reviewed: [Date]
:::tip Adapt this template Pre-populate with your actual equipment. The sample entries above reflect the battery materials laboratory scope and can be replaced or extended. If you use a LIMS or asset management system, this register can be generated from that system — but ensure a controlled, reviewable version is always available. :::