Appendix 1 — List of Internal Documents
Parent procedure: 00 – Document and Record Control
Purpose
To maintain a single, up-to-date register of all internal controlled documents in the QMS, including their current revision status and distribution.
Instructions
The Quality Manager is responsible for keeping this list current. When a new document is created or an existing document is revised, this list must be updated before distribution.
Register
Procedures
| Doc. No. | Document title | Current rev. | Effective date | Approved by | Distribution |
|---|---|---|---|---|---|
| 00 | Document and Record Control Procedure | 00 | [Date] | [Name] | All personnel |
| 01 | Project Plan | 00 | [Date] | [Name] | [Define] |
| 02 | Quality Policy | 00 | [Date] | [Name] | All personnel |
| 03 | Quality Manual | 00 | [Date] | [Name] | All personnel |
| 04 | Competence, Training and Awareness Procedure | 00 | [Date] | [Name] | All personnel |
| 05 | Addressing Risks and Opportunities Procedure | 00 | [Date] | [Name] | All personnel |
| 06 | Externally Provided Products and Services Procedure | 00 | [Date] | [Name] | All personnel |
| 07 | Facilities and Environmental Conditions Procedure | 00 | [Date] | [Name] | All personnel |
| 08 | Equipment Maintenance, Calibration and Verification Procedure | 00 | [Date] | [Name] | All personnel |
| 09 | Customer Service Procedure | 00 | [Date] | [Name] | All personnel |
| 10 | Test and Calibration Method Procedure | 00 | [Date] | [Name] | All personnel |
| 11 | Quality Assurance Procedure | 00 | [Date] | [Name] | All personnel |
| 12 | Sampling Procedure | 00 | [Date] | [Name] | All personnel |
| 13 | Handling of Items Received for Testing Procedure | 00 | [Date] | [Name] | All personnel |
| 14 | Complaint, Nonconformity and Corrective Action Procedure | 00 | [Date] | [Name] | All personnel |
| 15 | Evaluation of Measurement Uncertainty Procedure | 00 | [Date] | [Name] | All personnel |
| 16 | Testing Report Procedure | 00 | [Date] | [Name] | All personnel |
| 17 | Calibration Report and Certificate Requirements Procedure | 00 | [Date] | [Name] | All personnel |
| 18 | Internal Audit Procedure | 00 | [Date] | [Name] | All personnel |
| 19 | Management Review Procedure | 00 | [Date] | [Name] | All personnel |
| 20 | Research Projects Management Procedure | 00 | [Date] | [Name] | All personnel |
| 21 | Continuous Improvement Procedure | 00 | [Date] | [Name] | All personnel |
Appendices (forms and templates)
| Doc. No. | Document title | Parent proc. | Current rev. | Effective date | Approved by |
|---|---|---|---|---|---|
| 00-App-01 | List of Internal Documents | 00 | 00 | [Date] | [Name] |
| 00-App-02 | List of External Documents | 00 | 00 | [Date] | [Name] |
| 00-App-03 | List of Types of Records | 00 | 00 | [Date] | [Name] |
| 00-App-04 | Registry of Records for Retention/Central Archive | 00 | 00 | [Date] | [Name] |
| 02-App-01 | Quality Objectives | 02 | 00 | [Date] | [Name] |
| 04-App-01 | Training Program | 04 | 00 | [Date] | [Name] |
| 04-App-02 | Training Record and Performance Monitoring | 04 | 00 | [Date] | [Name] |
| 04-App-03 | Record of Attendance | 04 | 00 | [Date] | [Name] |
| 04-App-04 | Competence Approval and Authorization Record | 04 | 00 | [Date] | [Name] |
| 05-App-01 | Registry of Key Risks and Opportunities | 05 | 00 | [Date] | [Name] |
| 06-App-01 | Supplier Evaluation and Approval Record | 06 | 00 | [Date] | [Name] |
| 06-App-02 | List of Approved Suppliers of Products and Services | 06 | 00 | [Date] | [Name] |
| 07-App-01 | Record of Laboratory Environmental Controls | 07 | 00 | [Date] | [Name] |
| 08-App-01 | List of Laboratory Equipment | 08 | 00 | [Date] | [Name] |
| 08-App-02 | Calibrated Equipment Record | 08 | 00 | [Date] | [Name] |
| 09-App-01 | Customer Order Review | 09 | 00 | [Date] | [Name] |
| 09-App-02 | Customer Satisfaction Questionnaire | 09 | 00 | [Date] | [Name] |
| 09-App-03 | Report of Customer Satisfaction | 09 | 00 | [Date] | [Name] |
| 10-App-01 | Test Method Development, Verification and Validation Register | 10 | 00 | [Date] | [Name] |
| 10-App-02 | Test Method Development, Verification and Validation Record | 10 | 00 | [Date] | [Name] |
| 11-App-01 | Proficiency Testing Record | 11 | 00 | [Date] | [Name] |
| 11-App-02 | LIMS Validation Register | 11 | 00 | [Date] | [Name] |
| 11-App-03 | LIMS Validation Record | 11 | 00 | [Date] | [Name] |
| 12-App-01 | Sampling Plan | 12 | 00 | [Date] | [Name] |
| 12-App-02 | Sampling Report | 12 | 00 | [Date] | [Name] |
| 13-App-01 | Test or Calibration Item Registration Log | 13 | 00 | [Date] | [Name] |
| 14-App-01 | Corrective Action Report (CAR) | 14 | 00 | [Date] | [Name] |
| 14-App-02 | Complaint, Nonconformity and CAR Log | 14 | 00 | [Date] | [Name] |
| 15-App-01 | Measurement Uncertainty Checklist | 15 | 00 | [Date] | [Name] |
| 15-App-02 | Measurement Uncertainty Record | 15 | 00 | [Date] | [Name] |
| 18-App-01 | Internal Audit Program | 18 | 00 | [Date] | [Name] |
| 18-App-02 | Internal Audit Checklist | 18 | 00 | [Date] | [Name] |
| 18-App-03 | Audit Nonconformity Report | 18 | 00 | [Date] | [Name] |
| 18-App-04 | Internal Audit Process Checklist | 18 | 00 | [Date] | [Name] |
| 18-App-05 | Internal Audit Report | 18 | 00 | [Date] | [Name] |
| 19-App-01 | Management Review Record | 19 | 00 | [Date] | [Name] |
Adapt this template
Add or remove columns to match your laboratory's needs. Some labs include a "Location" or "Format" column (paper/electronic). Update this register every time a new document or appendix is created or revised.